Innolux Displays
SmarterGlass is honored to provide Innolux displays. Innolux is a vast display manufacturer covering all verticals including, industrial, consumer, and automotive. Trust us to find the panel that fits your project.
Innolux: A Company of Many Names
Innolux merged with Chi Mei Optoelectronics (CMO) and Toppoly Optoelectronics in 2010. The resultant company was named Chimei Innolux (CMI). They renamed the company Innolux in 2012. We can source CMO, CMI, Toppoly, and Innolux panels. Contact us so we can source the displays you need today.
Industrial Innolux Displays
SIZE | PART # | RESOLUTION | NITS | BACKLIGHT |
---|---|---|---|---|
7.0″ | G070Y2-L01 | 800×480 | 500 | LED |
7.0″ | G070Y2-T02 | 800×480 | 500 | LED |
7.0″ | G070Y3-T01 | 800×480 | 600 | LED |
8.0″ | G080Y1-T01 | 800×480 | 600 | LED |
10.4″ | G104V1-T03 | 640×480 | 500 | LED |
10.4″ | G104S1-L01 | 800×600 | 400 | LED |
10.4″ | G104X1-L03 | 1024×768 | 350 | LED |
10.4″ | G104X1-L04 | 1024×768 | 500 | LED |
12.1″ | G121S1-L02 | 800×600 | 600 | LED |
12.1″ | G121X1-L03 | 1024×768 | 600 | LED |
12.1″ | G121X1-L04 | 1024×768 | 500 | LED |
12.1″ | G121I1-L01 | 1280×800 | 400 | LED |
13.3″ | G133I1-L02 | 1280×800 | 400 | CCFL |
13.3″ | G133IGE-L03 | 1280×800 | 500 | LED |
14.1″ | G141C1-L01 | 1440×900 | 250 | LED |
15.0″ | G150XGE-L04 | 1024×768 | 400 | LED |
15.4″ | G154I1-LE1 | 1280×800 | 450 | LED |
Consumer Innolux Displays
SIZE | PART # | RESOLUTION | PPI | NITS |
---|---|---|---|---|
3.5″ | LQ035NC111 | 320×240 | 116 | 300 |
3.5″ | LQ035NC121 | 320×240 | 116 | |
4.3″ | EE043NA-02A | 480×272 | 128 | |
4.3″ | AT043TN24 V.7 | 480×272 | 128 | 400 |
4.3″ | AT043TN25 V.2 | 480×272 | 128 | 500 |
5.0″ | ZJ050NA-08C | 640×480 | 160 | 250 |
5.0″ | ZE050NA-08G | 640×480 | 160 | |
5.0″ | EJ050NA-01G | 800×480 | 188 | 350 |
5.0″ | NJ050NA-01N | 800×480 | 188 | 500 |
5.6″ | AT056TN53 V.1 | 640×480 | 144 | 350 |
5.6″ | AT056TN52 V.3 | 640×480 | 144 | 200 |
6.5″ | AT065TN14 | 800×480 | 150 | 500 |
7.0″ | AT070TN83 V.1 | 800×480 | 133 | 300 |
7.0″ | AT070TN90 V.1 | 800×480 | 137 | |
7.0″ | AT070TN92 | 800×480 | 137 | 250 |
7.0″ | AT070TN94 | 800×480 | 137 | 400 |
7.0″ | P070BAG-CM1 | 1024×600 | 169 | 500 |
8.0″ | AT080TN64 | 800×480 | 119 | 450 |
8.0″ | EE080NA-06A | 800×600 | 126 | |
8.0″ | EJ080NA-05B | 800×600 | 125 | 250 |
8.0″ | NJ080IA-10D | 1024×600 | 500 | |
9.0″ | AT090TN12 V.3 | 800×480 | 104 | 250 |
9.0″ | ZJ090NA-03B | 800×480 | 104 | 500 |
10.2″ | AT102TN03 V.8 | 800×480 | 92 | 350 |
10.4” | G104AG1-A01 | 800×600 | ||
10.4” | LSA40AT9001 | 800×600 | 96 | 250 |
7.0″ | N070ICN-PB1 | 800×1280 | 216 | |
7.0″ | P070ACZ-3Z1 | 600×1024 | 169 | |
8.0″ | EE080IA-01D | 1024×768 | 161 | |
8.0″ | HE080IA-06B | 800×1280 | 188 | |
8.0″ | P080DCZ-3Z9 | 800×1280 | ||
8.0″ | P080KDZ-3Z1 | 1200×1920 | 283 | |
8.9″ | P089DCZ-3A1 | 800×1280 | 170 | |
10.1″ | EE101IA-01D | 1280×800 | 150 | |
10.1″ | EJ101IA-01G | 1280×800 | 150 | 350 |
10.1″ | NJ101IA-01S | 1280×800 | 150 | 500 |
10.1″ | P101DBZ-3Z1 | 800×1280 | 150 | |
10.1″ | NJ101IA-01S | 1280×800 | 150 | 500 |
Automotive Innolux Displays
SIZE | PART # | RESOLUTION | PPI | NITS |
---|---|---|---|---|
1.8″ | DE018IC-01A | 480×240 | 137 | |
4.2″ | DJ042PA-01A | 480×272 | 131 | 500 |
5.0″ | LAJ050T001A | 400×240 | 93 | 500 |
5.7″ | DJ057IA-01A | 640×160 | 116 | 750 |
7.0″ | DJ070NA-03J | 800×480 | 137 | 600 |
8.0″ | DJ080NA-03D | 800×480 | 119 | 600 |
8.0″ | DJ080IA-10A | 1024×600 | 149 | 600 |
8.0″ | DJ080IA-11A | 1280×720 | 184 | 600 |
10.1″ | DJ101IA-07A | 1280×720 | 145 | 600 |
10.2″ | DJ103IA-03B | 1920×720 | 1000 | |
12.3″ | DJ123IA-01B | 1920×720 |
Finding Your Part Number
Innolux
- Location: There is a label on the back of the display with “InnoLux” written. The part number is on that label above the barcode.
- Part Number Example
- G105XGE-L05 Rev.C1
Innolux Display
- Location: There is a label on the back of the display with “Innolux Display” written. The part number is on that label on the left above the barcode.
- Part Number Examples
- EJ101IA-01G
- AT056TN52 V.3
- LQ035NC111
- LW700AT9008
Chi Mei Optoelectronics (CMO)
- Location: There is a label on the back of the display with “Chi Mei Optoelectronics” written. The part number is on the label above the barcode.
- Part Number Example
- G104X1-L04 Rev.C2
Toppoly Optoelectronics (TPO)
- Location: There is a label on the back of the display with a bar code. The part number is on the label on the left above the bar code.
- Part Number Examples
- TD070WGCB2
- 990000475
Electronic Components
In addition to LCD and OLED panels, SmarterGlass can supply electronic components and other electronic parts.