Mitsubishi Displays

SmarterGlass sells Mitsubishi displays now and will continue to sell them in the future even after reaching end-of-life (EOL) in 2022. We are an independent distributor of LCD and OLED panels; this allows us to distribute panels outside of manufacturers’ defined channels. 

EOL Information

Mitsubishi Electric will stop producing LCDs in 2022. Here is the Mitsubishi Press Release.

EOL Notification Date: June 15th, 2020
Last Time Buy Forecast Due: November 27th, 2020
Last Time Buy Order Due: June 15th, 2021
Final Shipment Date: June 15th, 2022

If your product relies on Mitsubishi displays, contact us. We can source these panels after June 15th, 2021, and find replacements that will require little to no redesign of your product. 

If you have excess Mitsubishi displays from a previous project, let us know. We will find an OEM or repair shop that can use them.

Mitsubishi Displays 3.5″ – 19.0″

SIZE PART # RESOLUTION BRIGHTNESS DATASHEET
9 AA090ME01–T1 800×480 320 Email for spec
9 AA090MF01–T1 800×480 640 Email for spec
17.5 AA175TD01–G1 1280×800 700 Email for spec
5.7 AA057QD01–T1 320 x 240 360 Email for spec
10.4 AA104SH02–T1 800×600 560 Email for spec
10.4 AA104SH12–G1 800×600 1200 Email for spec
10.4 AA104VH02 640×480 800 Email for spec
10.4 AA104VH12 640×480 1500 Email for spec
10.4 AA104XD02–T1 1024×768 480 Email for spec
10.4 AA104XD12–G1 1024×768 1000 Email for spec
3.5 AA035AE01 2560×1440 400 Email for spec
4.3 AA043MA01 800×480 200 Datasheet
5 AA050AA11 Square 1200 Datasheet
5 AA050MG03 800×480 900 Datasheet
5 AA050MG03–T1 800×480 720 Datasheet
5 AA050MG04 800×480 1000 Datasheet
5 AA050MH01 800×480 500 Datasheet
5 AA050MH01–T1 800×480 400 Datasheet
5.7 AA057QD01 320 x 240 450 Datasheet
5.7 AA057VF12 640×480 1100 Datasheet
5.7 AA057VF12–T1 640×480 880 Datasheet
5.7 AA057VG12 640×480 500 Datasheet
6.5 AA065VE11 640×480 1300 Datasheet
6.5 AA065VE13 640×480 1300 Datasheet
7 AA070MC01 800×480 1000 Datasheet
7 AA070MC11 800×480 1300 Datasheet
7 AA070ME01 800×480 1000 Datasheet
7 AA070ME01–T1 800×480 800 Datasheet
7 AA070ME11 800×480 1500 Datasheet
7 AA070ME11–T1 800×480 1200 Datasheet
7.8 AA078AA01 800 x 300 500 Datasheet
8 AA080MB01 800×480 1200 Datasheet
8 AA080MB11 800×480 1500 Datasheet
8.4 AA084SC01 800×600 600 Datasheet
8.4 AA084SC01–T2 800×600 480 Datasheet
8.4 AA084SD01 800×600 600 Datasheet
8.4 AA084SD01–T2 800×600 480 Datasheet
8.4 AA084SD11 800×600 1200 Datasheet
8.4 AA084VJ01 640×480 800 Datasheet
8.4 AA084VJ11 640×480 1500 Datasheet
8.4 AA084VL01 640×480 300 Datasheet
8.4 AA084XD01 1024×768 700 Datasheet
8.4 AA084XD11 1024×768 1000 Datasheet
8.4 AA084XE01 1024×768 500 Datasheet
8.4 AA084XE11 1024×768 1000 Datasheet
9 AA090AA01 2560×1440 400 Datasheet
9 AA090ME01 800×480 400 Datasheet
9 AA090MH01 800×480 800 Datasheet
9 AA090MH11 800×480 1500 Datasheet
9 AA090TB01 1280×800 800 Datasheet
9 AA090TB01-DA2 1280×800 640 Datasheet
10.4 AA104SJ02 800×600 600 Datasheet
10.4 AA104SJ02-DE1 800×600 480 Datasheet
10.4 AA104SL02 800×600 700 Datasheet
10.4 AA104SL02-DE1 800×600 560 Datasheet
10.4 AA104SL02–T1 800×600 560 Datasheet
10.4 AA104SL12 800×600 1200 Datasheet
10.4 AA104SL12-DE1 800×600 960 Datasheet
10.4 AA104VJ02 640×480 800 Datasheet
10.4 AA104VJ02–T1 640×480 720 Datasheet
10.4 AA104VJ12 640×480 1500 Datasheet
10.4 AA104XF02 1024×768 600 Datasheet
10.4 AA104XF02-DE2 1024×768 480 Datasheet
10.4 AA104XF02–T1 1024×768 480 Datasheet
10.4 AA104XF12 1024×768 1000 Datasheet
10.4 AA104XF12-DE2 1024×768 800 Datasheet
10.4 AA104XG02 1024×768 500 Datasheet
10.4 AA104XG02-DE1 1024×768 400 Datasheet
10.4 AA104XG12 1024×768 900 Datasheet
10.6 AA106TA01 1280×800 1000 Datasheet
10.6 AA106TA01-DA1 1280×800 800 Datasheet
10.6 AA106TA11 1280×800 1000 Datasheet
10.6 AA106TA11-DA1 1280×800 800 Datasheet
12.1 AA121ST01 800×600 600 Datasheet
12.1 AA121SU01 800×600 800 Datasheet
12.1 AA121SU11 800×600 1500 Datasheet
12.1 AA121TD01 1280×800 800 Datasheet
12.1 AA121TD01-DE3 1280×800 640 Datasheet
12.1 AA121TD01–T1 1280×800 640 Datasheet
12.1 AA121TD11 1280×800 1500 Datasheet
12.1 AA121TD11-DE1 1280×800 1200 Datasheet
12.1 AA121TH01 1280×800 500 Datasheet
12.1 AA121TH01-DE1 1280×800 400 Datasheet
12.1 AA121TH11 1280×800 1000 Datasheet
12.1 AA121TH11-DE1 1280×800 800 Datasheet
12.1 AA121XN01 1024×768 700 Datasheet
12.1 AA121XN01-DE2 1024×768 600 Datasheet
12.1 AA121XN11 1024×768 1300 Datasheet
12.1 AA121XN11-DE1 1024×768 1000 Datasheet
12.1 AA121XN11–T1 1024×768 1000 Datasheet
14.1 AA141TC01 1280×800 800 Datasheet
15 AA150PD03 1400×1050 500 Datasheet
15 AA150PD13 1400×1050 1000 Datasheet
15 AA150XT01 1024×768 800 Datasheet
15 AA150XT01–T1 1024×768 640 Datasheet
15 AA150XT11 1024×768 1500 Datasheet
15 AA150XW01 1024×768 500 Datasheet
15 AA150XW14 1024×768 1000 Datasheet
17 AA170EC01 SXGA 600 Datasheet
17.5 AA175TD01 1280×800 700 Datasheet
17.5 AA175TE03 1280×800 450 Datasheet
19 AA190EA01 SXGA 1500 Datasheet
19 AA190EA01-DE1 SXGA 1200 Datasheet
19 AA190EB02 SXGA 500 Datasheet
10.4 AT104SN01 800×600 700 Datasheet
10.4 AT104SN11 800×600 1500 Datasheet
10.4 AT104XH01 1024×768 600 Datasheet
10.4 AT104XH11 1024×768 1300 Datasheet

Mitsubishi Displays with Touch 5.0″ – 12.1″

SIZE PART # RESOLUTION BRIGHTNESS DATASHEET
5.0 AA050MC01-T1 800×480 240 Email for spec
5.0 AA050ME01-T1 800×480 350 Email for spec
5.0 AA050MG01-T1 800×480 640 Email for spec
5.0 AA050MG03-T 800×480 640 Email for spec
5.7 AA057QD01-T1 320×240 360 Email for spec
5.7 AA057VF12-T1 640×480 880 Email for spec
7.0 AA070ME01-T1 800×480 800 Email for spec
7.0 AA070ME11-T1 800×480 1200 Email for spec
8.4 AA084SB01-T2 800×600 480 Email for spec
8.4 AA084XB01-T2 1024×768 400 Email for spec
9.0 AA090ME01-T1 800×480 320 Email for spec
9.0 AA090MF01-T1 800×480 640 Email for spec
10.4 AA104SH02-T1 800×600 480 Email for spec
10.4 AA104SH12-T1 800×600 960 Email for spec
10.4 AA104SL02-T1 800×600 560 Email for spec
10.4 AA104VJ02-T1 640×480 640 Email for spec
10.4 AA104XD02-T1 1024×768 480 Email for spec
12.1 AA121TD01-T1 1280×800 640 Email for spec
12.1 AA121XN11-T1 1024×768 1000 Email for spec

End your display panel search with one phone call.

Allow us to source you the best parts available.